Meetbereik | |
pH | 0pH van 0,00 tot 14,00 |
ORP | -2000 tot +2000 mV |
Temperatuur | -10 tot en met 150,0°C |
Resolutie | |
pH | 00,01 pH |
ORP | 1 mV |
Temperatuur | 0.1°C |
Basisfout | |
pH | ±0,01 pH |
ORP | ± 2 mV |
Temperatuur | ± 0,3°C |
Stabiliteit | |
pH | ≤ 0,02 pH/24 uur |
ORP | ≤ 2 mV/24h |
Huidige output | 4 tot en met 20 mA (belastingweerstand < 500Ω) |
Communicatie-output | RS485 MODBUS RTU |
Dual Relay Control Contacten | 5A 250VAC, 5A 30VDC |
Spanning van de voedingsbron | 24VDC / 110VAC / 220VAC |
Energieverbruik | ≤ 3W |
Afmetingen | 96 × 96 × 120 mm |
Installatie | Panelmontage/ingebed |
Grootte van het paneel | 92 × 92 mm |
Beschermingsgraad | IP54 |
Gewicht van het instrument | 00,3 kg |
Operatieomgeving | |
Omgevingstemperatuur | -10 tot 60°C |
Relatieve luchtvochtigheid | Maximaal 90% |
Vrij van sterke magnetische interferentie, behalve het aardmagnetische veld. |