![]()
| Parameters --- Float Ball Level Switch | |||
| Type | SSFLS-01 | SSFLS-02 | SSFLS-03 |
| Controlegebied | 8 mm | 25-550 mm | 8-1000 mm |
| de zwaartekracht van het middel | ≥ 0,8 g/cm | ≥ 0,8 g/cm | ≥ 0,8 g/cm |
| Aanpassing | niet-aanpassing | aanpassing | niet-aanpassing |
| Temperatuur | -40°C tot +80°C | -40°C tot +80°C | -40°C tot +80°C |
| omgevingstemperatuur | -20°C tot +80°C | -20°C tot +80°C | -20°C tot +80°C |
| werkdruk | ≤ 1,0 MPa | ≤ 1,0 MPa | ≤ 1,0 MPa |
| nauwkeurigheid | ±20 mm | ±20 mm | ±20 mm |
| capaciteit van de contactor | 220/380V wisselstroom 1A | 220/380V wisselstroom 1A | 220/380V wisselstroom 1A |
| viscoïteit van het middel | ≤ 0,02 Pa.s. | ≤ 0,02 Pa.s. | ≤ 0,02 Pa.s. |
| bovenste en onderste blinde zone | 100 mm | 100 mm | 100 mm |
| Materiaal | van roestvrij staal | van roestvrij staal | van roestvrij staal |
| verbinding | flensaansluiting | flensaansluiting | flensaansluiting |
| Installatie | aan de zijkant bevestigd | aan de zijkant bevestigd | bovengemonteerd |
![]()